- Home
- Solutions
- Products
- Case Study
- Service & Support
- About Absen
- Contact Us

LED Lighting
Hot Products
| Parameters / model | A90 | C30 | A1088 | A2186 | M15 |
|---|---|---|---|---|---|
| Image | |||||
| Brightness | 6000 | 2000 | 5200 | 5500 | 5500 |
| Viewing angle-H | 120 (+60/-60) | 140 (+70/-70) | 120 (+60/-60) | 120 (+60/-60) | 120 |
| Viewing angle-V | 60 (+30/-30) | 140 (+70/-70) | 60 (+30/-30) | 60 (+30/-30) | 120 |
| Cabinet weight | 62 | 11 | 75 | 86 | 15kg(33lbs) |
| Cabinet size (W×H×D) | 1500×900×155 | 960×960×94 | 1280×1024×175 | 1536×1024×180 | 1000×500×110 |
| Pixel configuration | R,G,B | R,G,B | R,G,B | 2R,G,B | 1R,1G,1B |
| Pixel pitch | 18.75 | 30 | 10.66 | 21.3 | 15.625 |
| Module size | 300×300 | 960×12 | 256×256 | 256×256 | |
| Gray scale | 65536 | 4096 | 4096 | 4096 | 4096 |
| Refresh frequency | 4800 | >1800 | >450 | >1200 | >600 |
| Driving mode | Static constant current driving | Static constant current driving | Dynamic scan constant current driving | Static constant current driving | |
| Blind spot rate | <1/10000 | <1/10000 | <1/10000 | <1/10000 | |
| Lifetime at 50% brightness | 100000 | 100000 | 100000 | 100000 |
Indoor LED Display
| Parameters / model | AI04 | AI06 | AI08 | AI10 |
|---|---|---|---|---|
| Product Image | ||||
| Brightness | 1500 | 3000 | 2000 | 1500 |
| Viewing angle-H | 140(+70/-70) | 140(+70/-70) | 140(+70/-70) | 140 (+70/-70) |
| Viewing angle-V | 140(+70/-70) | 140(+70/-70) | 140(+70/-70) | 140 (+70/-70) |
| Cabinet weight | 18 | 22 | 46 | 54 |
| Cabinet size (W×H×D) | 512×768×135 | 768×576×140 | 1024×768×165 | 1280×960×165 |
| Pixel configuration | R,G,B | R,G,B | R,G,B | R,G,B |
| Pixel pitch | 4 | 6 | 8 | 10 |
| Module size | 128×128 | 192×96 | 256×128 | 320×160 |
| Gray scale | 4096 | 4096 | 4096 | 4096 |
| Refresh frequency | >360 | >360 | >360 | >360 |
| Driving mode | Dynamic scan constant current driving | Dynamic scan constant current driving | Dynamic scan constant current driving | Dynamic scan constant current driving |
| Blind spot rate | <1/10000 | <1/10000 | <1/10000 | <1/10000 |
| Lifetime at 50% brightness | 100000 | 100000 | 100000 | 100000 |
Parameters / model |
EI06 | PI06 | PI07 | PI08 | PI10 |
|---|---|---|---|---|---|
| Product Image | |||||
| Brightness | 3000 | 2000 | 1400 | 1200 | 800 |
| Viewing angle-H | 140 (+70/-70) | 140 (+70/-70) | 140 (+70/-70) | 140 (+70/-70) | 140 (+70/-70) |
| Viewing angle-V | 140 (+70/-70) | 140 (+70/-70) | 140 (+70/-70) | 140 (+70/-70) | 140 (+70/-70) |
| Cabinet weight | 15 | 30 | 30 | 35 | 42 |
| Cabinet size (W×H×D) | 768×576×70 | 960×768×90 | 976×732×90 | 1024×768×90 | 1280×960×90 |
| Pixel configuration | R,G,B | R,G,B | R,G,B | R,G,B | R,G,B |
| Pixel pitch | 6 | 6 | 7.625 | 8 | 10 |
| Module size | 768×96 | 192×192 | 244×122 | 256×128 | 320×160 |
| Gray scale | 4096 | 4096 | 4096 | 4096 | 4096 |
| Refresh frequency | >360 | >240 | >240 | >240 | >240 |
| Driving mode | Dynamic scan constant current driving | Dynamic scan constant current driving | Dynamic scan constant current driving | Dynamic scan constant current driving | Dynamic scan constant current driving |
| Blind spot rate | <1/10000 | <1/10000 | <1/10000 | <1/10000 | <1/10000 |
| Lifetime at 50% brightness | 100000 | 100000 | 100000 | 100000 | 100000 |
Outdoor LED Display
| Parameters / model | A1089 | A90 | C30 | M15 | E1688 |
|---|---|---|---|---|---|
| Image | |||||
| Brightness | 8000 | 6000 | 2000 | 5500 | 8000 |
| Viewing angle-H | 120 (+60/-60) | 120 (+60/-60) | 140 (+70/-70) | 120 | 120 (+60/-60) |
| Viewing angle-V | 60 (+30/-30) | 60 (+30/-30) | 140 (+70/-70) | 120 | 60 (+30/-30) |
| Cabinet weight | 53 | 62 | 11 | 15kg(33lbs) | 32 |
| Cabinet size (W×H×D) | 1024×768×175 | 1500×900×155 | 960×960×94 | 1000×500×110 | 1024×768×98 |
| Pixel configuration | R,G,B | R,G,B | R,G,B | 1R,1G,1B | R,G,B |
| Pixel pitch | 10.66 | 18.75 | 30 | 15.625 | 16 |
| Module size | 256×256 | 300×300 | 960×12 | 1024×128 | |
| Gray scale | 33496 | 65536 | 4096 | 4096 | 4096 |
| Refresh frequency | 4800 | 4800 | >1800 | >600 | >1200 |
| Driving mode | Dynamic scan constant current driving | Static constant current driving | Static constant current driving | Static constant current driving | |
| Blind spot rate | <1/10000 | <1/10000 | <1/10000 | <1/10000 | |
| Lifetime at 50% brightness | 100000 | 100000 | 100000 | 100000 |
| Parameters / model | A3125 | A2586 | A2086 | A2088 | A2186 |
|---|---|---|---|---|---|
| Product Image | |||||
| Brightness | 10000 | 5200 | 6000 | 6000 | 5500 |
| Viewing angle-H | 30 (+15/-15) | 120 (+60/-60) | 120 (+60/-60) | 120 (+60/-60) | 120 (+60/-60) |
| Viewing angle-V | 30 (+15/-15) | 60 (+30/-30) | 60 (+30/-30) | 60 (+30/-30) | 60 (+30/-30) |
| Cabinet weight | 62 | 86 | 65 | 62 | 86 |
| Cabinet size (W×H×D) | 1000x1000x290 | 1500x1200x180 | 1280×960×180 | 1280×960×180 | 1536×1024×180 |
| Pixel configuration | 4R,2G,1B | 2R,1G,1B | 2R,1G,1B | R,G,B | 2R,1G,1B |
| Pixel pitch | 31.25 | 25 | 20 | 20 | 21.33 |
| Module size | 250x125 | 300x300 | 320×160 | 320×160 | 256×256 |
| Gray scale | 4096 | 4096 | 4096 | 4096 | 4096 |
| Refresh frequency | >1200 | >1200 | >1200 | >1200 | >1200 |
| Driving mode | Static constant current driving | Static constant current driving | Static constant current driving | Static constant current driving | Static constant current driving |
| Blind spot rate | <1/10000 | <1/10000 | <1/10000 | <1/10000 | <1/10000 |
| Lifetime at 50% brightness | 100000 | 100000 | 100000 | 100000 | 100000 |
| Parameters / model | A1686 | A2588 | A2188 | A1688 | A1088 |
|---|---|---|---|---|---|
| Image | |||||
| Brightness | 8000 | 5200 | 5500 | 8000 | 5200 |
| Viewing angle-H | 120 (+60/-60) | 120 (+60/-60) | 120 (+60/-60) | 120 (+60/-60) | 120 (+60/-60) |
| Viewing angle-V | 60 (+30/-30) | 60 (+30/-30) | 60 (+30/-30) | 60 (+30/-30) | 60 (+30/-30) |
| Cabinet weight | 90 | 82 | 82 | 84 | 75 |
| Cabinet size (W×H×D) | 1536×1024×180 | 1500x1200x180 | 1536×1024×180 | 1536×1024×180 | 1280×1024×175 |
| Pixel configuration | 2R,1G,1B | R,G,B | R,G,B | R,G,B | R,G,B |
| Pixel pitch | 16 | 25 | 21.33 | 16 | 10.66 |
| Module size | 256×256 | 300x300 | 256×256 | 256×256 | 256×256 |
| Gray scale | 4096 | 4096 | 4096 | 4096 | 4096 |
| Refresh frequency | >1000 | >1200 | >1200 | >600 | >450 |
| Driving mode | Static constant current driving | Static constant current driving | Static constant current driving | Static constant current driving | Dynamic scan constant current driving |
| Blind spot rate | 1/10000 | <1/10000 | <1/10000 | <1/10000 | <1/10000 |
| Lifetime at 50% brightness | 100000 | 100000 | 100000 | 100000 | 100000 |
| Parameters / model | A1089 | A90 | C30 | E1686 | E1688 |
|---|---|---|---|---|---|
| Image | |||||
| Brightness | 8000 | 6000 | 2000 | 8000 | 8000 |
| Viewing angle-H | 120 (+60/-60) | 120 (+60/-60) | 140 (+70/-70) | 120 (+60/-60) | 120 (+60/-60) |
| Viewing angle-V | 60 (+30/-30) | 60 (+30/-30) | 140 (+70/-70) | 60 (+30/-30) | 60 (+30/-30) |
| Cabinet weight | 53 | 62 | 11 | 35 | 32 |
| Cabinet size (W×H×D) | 1024×768×175 | 1500×900×155 | 960×960×94 | 1024×768×115 | 1024×768×98 |
| Pixel configuration | R,G,B | R,G,B | R,G,B | 2R,G,B | R,G,B |
| Pixel pitch | 10.66 | 18.75 | 30 | 16 | 16 |
| Module size | 256×256 | 300×300 | 960×12 | 1024×128 | 1024×128 |
| Gray scale | 33496 | 65536 | 4096 | 4096 | 4096 |
| Refresh frequency | 4800 | 4800 | >1800 | >1200 | >1200 |
| Driving mode | Dynamic scan constant current driving | Static constant current driving | Static constant current driving | Static constant current driving | Static constant current driving |
| Blind spot rate | <1/10000 | <1/10000 | <1/10000 | <1/10000 | <1/10000 |
| Lifetime at 50% brightness | 100000 | 100000 | 100000 | 100000 | 100000 |
| Parameters / model | E1088 | P10 | P16 | P20 | RC16 |
|---|---|---|---|---|---|
| Image | |||||
| Brightness | 5200 | 6000 | 5500 | 6000 | 8500 |
| Viewing angle-H | 120 (+60/-60) | 120 (+60/-60) | 120 (+60/-60) | 120 (+60/-60) | 120 (+60/-60) |
| Viewing angle-V | 60 (+30/-30) | 60 (+30/-30) | 60 (+30/-30) | 60 (+30/-30) | 60 (+30/-30) |
| Cabinet weight | 32 | 55 | 66 | 50 | 84 |
| Cabinet size (W×H×D) | 1024×768×98 | 1280×960×110 | 1536×1024×110 | 1280×960×110 | 1536×1024×180 |
| Pixel configuration | 1R,1G,1B | 1R,1G,1B | 1R,1G,1B | 1R,1G,1B | 1R,1G,1B |
| Pixel pitch | 10.66 | 10 | 16 | 20 | 16 |
| Module size | 1024×128 | 320×320 | 256×256 | 320×320 | 256×256 |
| Gray scale | 4096 | 4096 | 4096 | 4096 | 65536 |
| Refresh frequency | >400 | >300 | >300 | >300 | >10000 |
| Driving mode | Dynamic scan constant current driving | Dynamic scan constant current driving | Dynamic scan constant current driving | Static constant current driving | Static constant current driving |
| Blind spot rate | <1/10000 | <1/10000 | <1/10000 |
<1/10000 |
<1/10000 |
| Lifetime at 50% brightness | 100000 | 100000 | 100000 | 100000 | 100000 |
| Parameters/ model | E1686 |
|---|---|
| Image | |
| Brightness | 8000 |
| Viewing angle-H | 120 (+60/-60) |
| Viewing angle-V | 60 (+30/-30) |
| Cabinet weight | 35 |
| Cabinet size (W×H ×D) |
1024×768×115 |
| Pixel configuration | 2R,G,B |
| Pixel pitch | 16 |
| Module size | 1024×128 |
| Gray scale | 4096 |
| Refresh frequency | >1200 |
| Driving mode | Static constant current driving |
| Blind spot rate | <1/10000 |
| Lifetime at 50% brightness |
100000 |
![]() |
Solutions | Products | About us | Service & Support | News | Contact us| Privacy Policy| Terms and Conditions Copyright: Shenzhen Absen Optoelectronic Co., Ltd. 2001-2013 ALL RIGHTS RESERVED |