- Home
- Solutions
- Products
- Case Study
- Service & Support
- About Absen
- Contact Us
| Product Details | |
| Brand: | Absen |
| Model: | A1688 |
| Applicable environment: | Commercial, Sports, Traffic LED Display |
| Pixel pitch: | 16mm |
| Pixel configuration: | 1R,1G,1B |
| Brightness: | 12000 nit |
| Refresh rate: | ≥3000Hz |
| Colors: | 549 Billion |
| Cabinet size: | 1536×1024×180 mm |
| Product Description: |
| Key Benefits: |
| High-brightness enables high-quality pictures |
![]() |
| Longer lifespan |
| Due to lower power consumption,the heat is cut down to 50%, therefore the screen's lifespan is 2 years longer than other common PH16 screens. |
| Zero down payment, 7-day delivery |
![]() |
| High cost-effectiveness cuts the operating costs |
![]() |
| Due to our newly developed LED’s,the power consumption is even less than original A1688. Money saved: (For example:100m2, running 10H/D,electricity bill 1CNY per kw/h) ![]() Note: 1.The electricity fee based on the actual local bill. 2.10 hours per day,please change the time as the case may be. |
| Parameters | Orignal A1688 | Upgraded A1688 |
| Pixel pitch: | 16 mm | 16 mm |
| Brightness: | 8000 nit | 12000 nit |
| Cabinet size (W×H×D): | 1536×1024×180 mm | 1536×1024×180 mm |
| Cabinet weight: | 84kg | 82kg |
| Cabinet material: | Steel | Steel |
| Pixel configuration: | 1R1G1B | 1R1G1B |
| Pixel matrix per cabinet: | 96×64 pixels | 96×64 pixels |
| Refresh frequency: | ≥600 Hz | 3000 Hz |
| Gray scale : | 4096 level | 8192 level |
| Colors: | 68.7 Billion | 549 Billion |
| Viewing angle (H/V): | 120/60 deg. | 120/60 deg. |
| IP rate (Front/Rear): | IP65/IP21 | IP65/IP54 |
| Power consumption per sq.m. (max/avg): | 1350/450 W | 1150/380 W |
| Input voltage (AC): | 110 ~ 240 V | |
| Operating temperature : | -20 ~﹢50 ℃ | |
| Signal input format(with video processor): | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI,DP | |
| Control distance: | CAT5 cable:<100 m(328.08 ft ) Single fiber:<10 km(6.2 mile ) | |
![]() |
Solutions | Products | About us | Service & Support | News | Contact us| Privacy Policy| Terms and Conditions Copyright: Shenzhen Absen Optoelectronic Co., Ltd. 2001-2013 ALL RIGHTS RESERVED |