The Seventh Generation System Model701, Model702 Functions and Features
From : http://www.szabsen.com/ Author : Time : 2008-12-3 15:41:46| Kilomega Technology | Veritable kilo mega technology. One sending card can support the max pixels: model701:1280*1024; model702:2048*640; two cards are cascaded: 2048*1152. Single network cable supports the max pixels: model701: 1024*640, 1280*512; model702:1600*400, 2048*320 |
| Pixel by Pixel Correction and Unit box by Unit box Correction Function |
Pixel by pixel correction supports four kinds of correction modes: single pixel, 2*2pixels, 4*4 pixels, 8*8 pixels; and the max correction is 6144 pixels/module, and brightness 256 levels for red, green, blue. Every unit box correction is used to adjust the chromatism among every unit box; and brightness 256 levels for red, green, blue. |
| Intelligent Identification Function | The intelligent identification program can recognize every kind of scanning mode and every type of signal trend of all kinds of double-color, full-color (real pixel and virtual pixel) drive boards, and the accuracy rate is 99%. |
| Gray level 0---Gray Level 66536 (64K) are Optional | Users can adjust the gray level from 0 to 66536 levels according to requirement of displays, making the display achieve the most desirable effects. |
| Optional Refresh Frequency, Synchronous Function | Refresh frequency are adjustable from 10HZ to 3000HZ, and the refresh frequency and phase-lock function can make the display refresh locked at integral multiple of that of computer display, avoiding the image to been torn, and ensuring the image to be perfect. The phase-lock synchronous range is from 47HZ to 76HZ. |
| Super Loading Capacity | Full-color receiving card with gray level 4096 (Model 4K) and refresh frequency can support 512*128; full-color receiving card (model 16K, only for static) with gray level 16384 and refresh frequency 300HZ can control 160*64,.(Remarks: the drive board must realize high frequency 30MHZ) |
| Double Network Cables Switch Automatically | The A and B ports of the receiving card can be both used as input ports or output ports. Users can adapt two computers to control a display at the same time, when one is out of order, the other will replace it automatically; Users can also use one computer with double network cables to control a display, when one is out of order, the other will take place of it automatically, making the display work normally all time. |
| Multi-display Synchronous and Combination Functions | Supporting one sending card to control multi-display, and the multi-display can be willful combination, synchronous display, and independent play, etc. through shortcut key. |
| Brightness 256 Levels Automatic Regulation | The function of brightness 256 levels automatic regulation can make the display brightness regulation more efficient. |
| Voice Transmission Function | Model702 integrates the voice transmission, requires no audio cable to transmit audio signals to the display. Double 24 bits and 64KHZ hi-fi digital analogy and modulus switch to transmit the voice, making display achieve the perfect video effect. |
| Upgrading Program Online | If program of receiving card needs to be upgraded, just open the display power, and upgrade it through LED Studio, no need to remove the receiving card from the display. |
| No Toggle Switch | No toggle switches on the receiving card, all the setups are set through LED Studio. |
| Test Function | Receiving card has the test function, no sending card needed; can test the display directly, such as bias, gray level, red, green, blue, etc. many kinds of test modes. |
| Super Long Transmission Distance | The max transmission distance is 170M (actual measure); normal transmission distance is 140M. |
| atching software | LED Studio V8.0 |
Previous : Nothing
Next : Overview of Absen 2006 LED Synchronic Full Color Display Control System
Next : Overview of Absen 2006 LED Synchronic Full Color Display Control System
- What is a LED ? 2008-12-3
- LED video displays 2008-12-3
- Dynamic LED sign 2008-12-3
- Graphic LED displays 2008-12-3
- Scrolling LED signs 2008-12-3
- What is Custom LED Display? 2008-12-3
- LED displays Technical Index 2008-12-3
- Overview of Absen 2006 LED Synchronic Full Color Display Control System 2008-12-3
- The Seventh Generation System Model701, Model702 Functions and Features 2008-12-3
